Bianchi Oltre XR4 Triathlon Oltre XR4 Triathlon Dura Ace 11sp 2019
| Farba | 1D – CK16/Black full Glossy or Tavolozza, BZ – Black matt/CK16-Graphite glossy or Tavolozza |
| Veľkosť | 44, 47, 50, 53, 55, 57, 59, 61 |
| Rám | Oltre XR4 carbon w/Countervail, mechanical/electronic shifting compatible, head tube 1.4″ – 1.1/8″, direct mount brakes, PressFit 86,5x41mm BB, |
| Vidlica | Bianchi Full Carbon Aero w/Countervail, 1.1/8>1.4″ |
| Hl. zloženie | Fsa Orbit C-33, 1.1/8″-1.4″ |
| Radenie | Shimano Dura Ace ST-R9100 2x11sp |
| Prehadzovačka | Shimano Dura Ace RD-R9100 SS 11sp |
| Prešmykač | Shimano Dura Ace FD-R9100 11sp |
| Kľuky | Shimano Dura Ace FC-R9100, Hollowtech II, 52x36T, Crank Length: 165mm-44cm, 170mm-47/53cm, 172.5mm-55/59cm, 175mm-61cm |
| Stredové zloženie | Shimano SM-BB92-41B, PressFit Road |
| Reťaz | Shimano Dura Ace CN-HG901-11 |
| Kazeta | Shimano Dura Ace CS-R9100 11sp, 11-12-13-14-15-17-19-21-23-25-28T |
| Brzdy | Shimano Dura Ace BR-R9110 direct mount |
| Brzdové páky | included w/shifters |
| Kolesá | Zipp 404/808 Firecrest, Carbon Clincher |
| Plášte | Vittoria Corsa G+ Isotech graphene, 700x25c |
| Predstavec | Vision TriMax Carbon OS stem, 31.8mm, +/-6°, Ext: 80mm-47cm, 90mm-50cm, 100mm-53cm, 110mm-55cm, 120mm-57/59cm, 130mm-61cm |
| Riaditká | Vision Metron 4D Flat M.A.S w/UD carbon extension |
| Grip | Black soft Microfiber tapes w/shockproof Eva-139 |
| Sedlovka | Oltre Full Carbon Aero; clamp with alloy head adjustable and reversible +/- 35mm, length: 250mm-47cm, 300mm-50/53cm, 350mm-55/59cm, 380mm-61cm, Setback: 25mm/-10mm |
| Sedadlo | Fi'zi:k Arione TRI2 mg |
| Flaška | Bianchi Loli 600ml |
| Košík na flašku | Reparto Corse Carbon |
Požadovanú veľkosť a farbu prosím napíšte do poznámky k objednávke









